TW illustration by Jenn Martins

Each year, we rank the travel agencies that report $100 million or more in travel sales. But what should a Power List look like in a pandemic year? 

We made an early call to freeze the 2021 Power List rankings. With the exception only of 2020 merger and acquisition activity among agencies, the rankings you'll see on this year's list are otherwise the same as was compiled by Travel Weekly last June. That list was based on gross travel sales in 2019.

How the 2021 Power List was compiled.

Continue Reading

Why freeze the rankings? We knew 2020 reported sales would be anomalous, to say the least. We wondered how many agencies would even be able to meet the traditional minimum sales threshold to be considered for inclusion.

Agencies did voluntarily report the percentage of their sales decline within five points, along with information about how their business was impacted over this past year, how they reacted to the drop in business and what they see as they move forward. 

Continue reading the introduction.

Click on any brand's logo below to jump straight into the 2021 Power List.

 

Travel Weekly's 2021 Power List

1 | Expedia Group
2 | Booking Holdings
3 | American Express Global Business Travel
4 | BCD Travel
5 | CWT
6 | Flight Centre Travel Group, Americas
7 | Internova Travel Group
8 | American Express Travel
9 | Direct Travel
10 | Fareportal
11 | Corporate Travel Management (CTM)
12 | AAA
13 | Frosch
14 | Ovation Travel Group
15 | Omega World Travel
16 | World Travel Holdings
17 | World Travel
18 | Arrivia (formerly ICE, International Cruise and Excursions)
19 | ATG
20 | Travel Edge
21 | Christopherson Andavo Travel
22 | Adelman Travel Group
23 | Cruise Planners, an American Express Travel Representative
24 | AdTrav Travel Management
25 | Fox World Travel
26 | Key Travel
27 | TravelStore


Listen to this week's Folo by Travel Weekly podcast with Power List guests Jennifer Wilson-Buttegieg of Valerie Wilson Travel and Christopher Conlin of Conlin Travel.
28 | Short's Travel Management
29 | Avoya Travel
30 | Travel Experts
31 | Global Crew Logistics
32 | Travel Planners International
33 | Atlas Travel & Technology Group
34 | OutsideAgents.com
35 | Valerie Wilson Travel
36 | TAG
37 | Gant Travel
37 | Kintetsu International Express (USA)
39 | KHM Travel Group
40 | Balboa Travel
41 | AmTrav
42 | Global Marine Travel
43 | Uniglobe Travel Partners
44 | Travelink, American Express Travel
45 | Conlin Travel
46 | Cain Travel
47 | Hess Corporate Travel
48 | Executive Travel
49 | World Travel Service
50 | Covington Travel
51 | Small World Vacations

JDS Travel News JDS Viewpoints JDS Africa/MI